2003–M3a | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
G | Stephen Chester | 10 | 1960 | 100.55 | 1904 |
I | Colin Reid | 7 | 1296 | 66.47 | 1904 |
E | Sam Stokes | 6 | 1106 | 56.72 | 1904 |
T | Louise Burfleet | 6 | 1106 | 56.72 | 1904 |
F | Chris Aylett | 2 | 501 | 25.71 | 1904 |
R | Edwin Thomson | 2 | 465 | 23.87 | 1904 |
A | J-J Wilks | 1 | 389 | 19.96 | 1904 |
Updated 2017-02-24
CU DipSoc home page.