2003–M2b | |||||
---|---|---|---|---|---|
Standard, last year played: 1903 | |||||
R | Colin Reid | 11 | 2274 | 113.95 | 1903 |
F | Phineas Hodson | 8 | 1580 | 79.18 | 1903 |
G | Chris Field | 5 | 937 | 46.92 | 1903 |
I | Louise Burfleet | 4 | 758 | 37.98 | 1903 |
T | Duncan Morgan | 4 | 758 | 37.98 | 1903 |
E | Douglas Reay | 2 | 455 | 22.79 | 1903 |
A | The Mysterious 'W' | 0 | 224 | 11.21 | 1903 |
Updated 2017-02-24
CU DipSoc home page.