David Szwer | |||||
---|---|---|---|---|---|
M6b | Standard | R | 1905 | 3 | 33.01 |
M7 | Standard | R | 1904 | 3 | 30.13 |
L1 | Modern | S | 1999 | 2 | 27.09 |
L2 | Bretwalda | M | 624 | 0 | 14.10 |
L7 | Standard | A | 1904 | 6 | 57.83 |
LX* | Standard | E | 1906 | 1 | 23.48 |
Average: | 32.43 |
2003/2004 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.