2003–M6a | |||||
---|---|---|---|---|---|
Standard, last year played: 1906 | |||||
F | Chris Field | 11 | 1985 | 99.44 | 1906 |
T | John Mark Edmundson | 9 | 1581 | 79.21 | 1906 |
I | Tim Redding | 7 | 1228 | 61.50 | 1906 |
R | Tim Ward | 6 | 1037 | 51.96 | 1906 |
E | Nick England | 1 | 467 | 23.37 | 1906 |
A | Colin Reid | 0 | 345 | 17.26 | 1905 |
G | Nick Krempel | 0 | 345 | 17.26 | 1905 |
Updated 2017-02-24
CU DipSoc home page.