John Mark Edmundson
02/0303/04All
Games201030
Rank2113
Avg. score34.547.139.18

John Mark Edmundson
2002–M2c*Standard I 1903 6 61.37
2002–M3aStandard T 1904 2 26.69
2002–M4aStandard T 1905 0 16.92
2002–M5aBretwalda G 624 6 50.77
2002–M6aStandard T 1903 6 61.81
2002–M7aBretwalda G 623 6 52.35
2003–L1Standard A 1904 4 39.37
2003–L2bCantabrigia E 2004 7 64.11
2003–L3aStandard F 1904 5 49.86
2003–L4Standard A 1904 2 26.48
2003–L5bCantabrigia K 2004 2 24.09
2003–L6aStandard F 1904 1 20.28
2003–L7Modern P 1997 3 27.76
2003–L8Standard A 1904 0 15.56
2003–E1b*Double Modern PS 4 13 51.71
2003–E2b*Octarine O 3 8 75.34
2003–E3Standard E 1904 2 26.03
2003–E5Standard A 1905 3 34.21
2003–E7Standard G 1905 0 16.99
2003–E8Standard I 1905 3 33.28
2003–M2aStandard T 1906 3 31.04
2003–M4aStandard G 1907 3 36.05
2003–M5Standard G 1905 6 58.50
2003–M6aStandard T 1906 9 79.21
2003–M7Standard G 1903 0 11.47
2004–L1Modern R 1999 5 39.19
2004–L2Bretwalda P 624 8 67.28
2004–L4Standard E 1905 6 56.62
2004–L5Standard T 1905 3 34.96
2004–L8Standard E 1904 6 57.06
Average:39.18

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!