2002–M3a | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
A | J-J Wilks | 7 | 1296 | 69.00 | 1904 |
F | Tim Redding | 7 | 1296 | 69.00 | 1904 |
G | Nick England | 6 | 1106 | 58.88 | 1904 |
I | Stuart Fraser | 6 | 1106 | 58.88 | 1904 |
R | Aidan Reilly | 5 | 879 | 46.82 | 1904 |
T | John Mark Edmundson | 2 | 501 | 26.69 | 1904 |
E | Colin Reid | 1 | 389 | 20.73 | 1904 |
Updated 2017-02-24
CU DipSoc home page.