Nick England | |||||
---|---|---|---|---|---|
M2b | Standard | E | 1904 | 10 | 100.86 |
M3a | Standard | G | 1904 | 6 | 58.88 |
M4a | Standard | G | 1905 | 10 | 91.10 |
M5b | Standard | R | 1904 | 3 | 31.77 |
M6a | Standard | F | 1903 | 7 | 73.52 |
M7b | Standard | R | 1903 | 7 | 69.12 |
M8 | Standard | A | 1904 | 3 | 34.08 |
L1 | Standard | F | 1904 | 9 | 87.85 |
L2a | Standard | R | 1903 | 7 | 67.97 |
L8 | Standard | F | 1904 | 6 | 58.74 |
E1b* | Double Modern | EG | 4 | 12 | 47.21 |
E2a | Standard | I | 1903 | 5 | 49.67 |
E7 | Standard | R | 1905 | 1 | 20.25 |
EX* | Standard | T | 1907 | 6 | 56.50 |
Average: | 61.98 |
2002/2003 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.