Nick England
M2bStandard E 1904 10 100.86
M3aStandard G 1904 6 58.88
M4aStandard G 1905 10 91.10
M5bStandard R 1904 3 31.77
M6aStandard F 1903 7 73.52
M7bStandard R 1903 7 69.12
M8Standard A 1904 3 34.08
L1Standard F 1904 9 87.85
L2aStandard R 1903 7 67.97
L8Standard F 1904 6 58.74
E1b*Double Modern EG 4 12 47.21
E2aStandard I 1903 5 49.67
E7Standard R 1905 1 20.25
EX*Standard T 1907 6 56.50
Average:61.98

2002/2003 League table
Historical entry

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!