2002–M5b | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
F | Louise McMillan | 8 | 1502 | 81.18 | 1904 |
E | Gorazd Kert | 6 | 1106 | 59.78 | 1904 |
T | Raymond Bryant | 6 | 1106 | 59.78 | 1904 |
A | Julia Davidson | 4 | 772 | 41.75 | 1904 |
G | J-J Wilks | 4 | 772 | 41.75 | 1904 |
I | Sam Stokes | 3 | 629 | 34.00 | 1904 |
R | Nick England | 3 | 588 | 31.77 | 1904 |
Updated 2017-02-24
CU DipSoc home page.