Raymond Bryant | |||||
---|---|---|---|---|---|
M2a | Standard | T | 1905 | 8 | 77.47 |
M3c | Standard | R | 1903 | 6 | 57.71 |
M4a | Standard | I | 1905 | 6 | 53.27 |
M5b | Standard | T | 1904 | 6 | 59.78 |
M6a | Standard | E | 1903 | 3 | 32.59 |
M7a | Bretwalda | K | 623 | 6 | 52.35 |
L1 | Standard | I | 1904 | 1 | 19.84 |
L6a | Standard | G | 1904 | 9 | 89.77 |
E3 | Standard | T | 1904 | 5 | 48.36 |
Average: | 54.57 |
2002/2003 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.