Raymond Bryant | ||
---|---|---|
02/03 | All | |
Games | 9 | 9 |
Rank | 7 | |
Avg. score | 54.6 | 54.57 |
Raymond Bryant | |||||
---|---|---|---|---|---|
2002–M2a | Standard | T | 1905 | 8 | 77.47 |
2002–M3c | Standard | R | 1903 | 6 | 57.71 |
2002–M4a | Standard | I | 1905 | 6 | 53.27 |
2002–M5b | Standard | T | 1904 | 6 | 59.78 |
2002–M6a | Standard | E | 1903 | 3 | 32.59 |
2002–M7a | Bretwalda | K | 623 | 6 | 52.35 |
2003–L1 | Standard | I | 1904 | 1 | 19.84 |
2003–L6a | Standard | G | 1904 | 9 | 89.77 |
2003–E3 | Standard | T | 1904 | 5 | 48.36 |
Average: | 54.57 |
Updated 2017-02-24
CU DipSoc home page.