Julia Davidson | |||||
---|---|---|---|---|---|
M2a | Standard | F | 1905 | 5 | 49.78 |
M3c | Standard | A | 1903 | 6 | 61.88 |
M4b | Standard | E | 1906 | 7 | 60.58 |
M5b | Standard | A | 1904 | 4 | 41.75 |
M6b* | Octarine | M | 4 | 9 | 78.36 |
M7b | Standard | E | 1903 | 3 | 32.66 |
M8 | Standard | E | 1904 | 5 | 50.46 |
MX* | Standard | T | 1909 | 3 | 36.26 |
L2a | Standard | G | 1903 | 5 | 50.35 |
L6a | Standard | R | 1904 | 7 | 64.25 |
E2a | Standard | F | 1903 | 6 | 60.09 |
Average: | 52.42 |
2002/2003 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.