Julia Davidson | |||
---|---|---|---|
02/03 | 03/04 | All | |
Games | 11 | 5 | 16 |
Rank | 9 | 9 | |
Avg. score | 52.4 | 55.3 | 53.15 |
Julia Davidson | |||||
---|---|---|---|---|---|
2002–M2a | Standard | F | 1905 | 5 | 49.78 |
2002–M3c | Standard | A | 1903 | 6 | 61.88 |
2002–M4b | Standard | E | 1906 | 7 | 60.58 |
2002–M5b | Standard | A | 1904 | 4 | 41.75 |
2002–M6b* | Octarine | M | 4 | 9 | 78.36 |
2002–M7b | Standard | E | 1903 | 3 | 32.66 |
2002–M8 | Standard | E | 1904 | 5 | 50.46 |
2002–MX* | Standard | T | 1909 | 3 | 36.26 |
2003–L2a | Standard | G | 1903 | 5 | 50.35 |
2003–L6a | Standard | R | 1904 | 7 | 64.25 |
2003–E2a | Standard | F | 1903 | 6 | 60.09 |
2003–M1a* | Standard | A | 1903 | 1 | 17.05 |
2003–M4a | Standard | E | 1907 | 5 | 48.61 |
2003–M8a | Standard | R | 1904 | 4 | 39.84 |
2004–L8 | Standard | F | 1904 | 8 | 77.50 |
2004–LX* | Standard | F | 1906 | 7 | 61.78 |
Average: | 53.15 |
Updated 2017-02-24
CU DipSoc home page.