2002–M2b | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
E | Nick England | 10 | 1960 | 100.86 | 1904 |
F | J-J Wilks | 7 | 1296 | 66.68 | 1904 |
T | Jonathan Woollgar | 6 | 1106 | 56.89 | 1904 |
I | Stuart Fraser | 5 | 931 | 47.91 | 1904 |
A | Conrad Williams | 3 | 629 | 32.36 | 1904 |
R | Mike Cripps | 3 | 588 | 30.24 | 1904 |
G | James Allen | 0 | 293 | 15.07 | 1904 |
Updated 2017-02-24
CU DipSoc home page.