Tim Redding | |||||
---|---|---|---|---|---|
M2d* | Sail Ho! | N | 9 | 7 | 72.10 |
M3a | Standard | F | 1904 | 7 | 69.00 |
M4a | Standard | A | 1905 | 11 | 102.25 |
M5a | Bretwalda | P | 624 | 12 | 108.61 |
M7a | Bretwalda | E | 623 | 8 | 71.65 |
M8 | Standard | I | 1904 | 4 | 41.85 |
L2a | Standard | T | 1903 | 4 | 40.75 |
L3a | Standard | G | 1904 | 7 | 69.39 |
L4 | Standard | F | 1904 | 7 | 68.46 |
L5b | Cantabrigia | T | 2004 | 11 | 98.56 |
L6b | Bretwalda | P | 624 | 10 | 88.47 |
L7 | Modern | R | 1997 | 3 | 23.64 |
L8 | Standard | T | 1904 | 6 | 58.74 |
E1b* | Double Modern | FT | 4 | 14 | 52.98 |
E2a | Standard | A | 1903 | 0 | 11.87 |
E3 | Standard | A | 1904 | 2 | 26.03 |
E4 | Standard | T | 1905 | 7 | 65.47 |
E5 | Standard | T | 1905 | 11 | 109.19 |
Average: | 65.87 |
2002/2003 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.