Tim Redding | ||||||
---|---|---|---|---|---|---|
00/01 | 01/02 | 02/03 | 03/04 | 04/05 | All | |
Games | 11 | 7 | 18 | 6 | 2 | 44 |
Rank | 9 | 2 | 2 | 2 | ||
Avg. score | 46.9 | 66.3 | 65.9 | 69.3 | 65.2 | 61.84 |
Tim Redding | |||||
---|---|---|---|---|---|
2000–M6a | Standard | T | 1904 | 7 | 65.57 |
2000–M7a | Standard | E | 1904 | 4 | 41.31 |
2000–M8 | Bretwalda | L | 624 | 7 | 58.16 |
2001–L1 | Standard | A | 1904 | 5 | 47.33 |
2001–L2* | Devolution | I | 2004 | 8 | 62.08 |
2001–L3 | Modern | U | 1998 | 1 | 17.88 |
2001–L4 | Bretwalda | K | 624 | 8 | 67.30 |
2001–L5 | Standard | E | 1905 | 6 | 56.55 |
2001–L6 | Bretwalda | G | 624 | 5 | 44.86 |
2001–E2 | Cantabrigia | K | 2003 | 2 | 23.41 |
2001–E4* | Classical | C | 4 | 1 | 18.77 |
2001–M2a | Standard | F | 1903 | 8 | 85.40 |
2001–M3 | Standard | F | 1903 | 6 | 57.07 |
2001–M4 | Bretwalda | L | 624 | 9 | 75.99 |
2001–M5 | Cantabrigia | P | 2004 | 5 | 46.79 |
2001–M6* | Octarine | K | 5 | 9 | 74.72 |
2001–M7* | Ancient Mediterranean | R | 5 | 9 | 56.65 |
2002–L4* | Double Modern | FT | 3 | 12 | 46.70 |
2002–M2d* | Sail Ho! | N | 9 | 7 | 72.10 |
2002–M3a | Standard | F | 1904 | 7 | 69.00 |
2002–M4a | Standard | A | 1905 | 11 | 102.25 |
2002–M5a | Bretwalda | P | 624 | 12 | 108.61 |
2002–M7a | Bretwalda | E | 623 | 8 | 71.65 |
2002–M8 | Standard | I | 1904 | 4 | 41.85 |
2003–L2a | Standard | T | 1903 | 4 | 40.75 |
2003–L3a | Standard | G | 1904 | 7 | 69.39 |
2003–L4 | Standard | F | 1904 | 7 | 68.46 |
2003–L5b | Cantabrigia | T | 2004 | 11 | 98.56 |
2003–L6b | Bretwalda | P | 624 | 10 | 88.47 |
2003–L7 | Modern | R | 1997 | 3 | 23.64 |
2003–L8 | Standard | T | 1904 | 6 | 58.74 |
2003–E1b* | Double Modern | FT | 4 | 14 | 52.98 |
2003–E2a | Standard | A | 1903 | 0 | 11.87 |
2003–E3 | Standard | A | 1904 | 2 | 26.03 |
2003–E4 | Standard | T | 1905 | 7 | 65.47 |
2003–E5 | Standard | T | 1905 | 11 | 109.19 |
2003–M2a | Standard | G | 1906 | 15 | 136.26 |
2003–M4a | Standard | F | 1907 | 8 | 72.00 |
2003–M6a | Standard | I | 1906 | 7 | 61.50 |
2003–M7 | Standard | T | 1904 | 1 | 19.95 |
2004–L1 | Modern | B | 1999 | 8 | 59.07 |
2004–L2 | Bretwalda | W | 624 | 8 | 67.28 |
2004–M4 | Standard | A | 1904 | 5 | 51.12 |
2004–M7a | Standard | E | 1904 | 8 | 79.27 |
Average: | 61.84 |
Updated 2017-02-24
CU DipSoc home page.