Tim Redding
00/0101/0202/0303/0404/05All
Games117186244
Rank9222
Avg. score46.966.365.969.365.261.84

Tim Redding
2000–M6aStandard T 1904 7 65.57
2000–M7aStandard E 1904 4 41.31
2000–M8Bretwalda L 624 7 58.16
2001–L1Standard A 1904 5 47.33
2001–L2*Devolution I 2004 8 62.08
2001–L3Modern U 1998 1 17.88
2001–L4Bretwalda K 624 8 67.30
2001–L5Standard E 1905 6 56.55
2001–L6Bretwalda G 624 5 44.86
2001–E2Cantabrigia K 2003 2 23.41
2001–E4*Classical C 4 1 18.77
2001–M2aStandard F 1903 8 85.40
2001–M3Standard F 1903 6 57.07
2001–M4Bretwalda L 624 9 75.99
2001–M5Cantabrigia P 2004 5 46.79
2001–M6*Octarine K 5 9 74.72
2001–M7*Ancient Mediterranean R 5 9 56.65
2002–L4*Double Modern FT 3 12 46.70
2002–M2d*Sail Ho! N 9 7 72.10
2002–M3aStandard F 1904 7 69.00
2002–M4aStandard A 1905 11 102.25
2002–M5aBretwalda P 624 12 108.61
2002–M7aBretwalda E 623 8 71.65
2002–M8Standard I 1904 4 41.85
2003–L2aStandard T 1903 4 40.75
2003–L3aStandard G 1904 7 69.39
2003–L4Standard F 1904 7 68.46
2003–L5bCantabrigia T 2004 11 98.56
2003–L6bBretwalda P 624 10 88.47
2003–L7Modern R 1997 3 23.64
2003–L8Standard T 1904 6 58.74
2003–E1b*Double Modern FT 4 14 52.98
2003–E2aStandard A 1903 0 11.87
2003–E3Standard A 1904 2 26.03
2003–E4Standard T 1905 7 65.47
2003–E5Standard T 1905 11 109.19
2003–M2aStandard G 1906 15 136.26
2003–M4aStandard F 1907 8 72.00
2003–M6aStandard I 1906 7 61.50
2003–M7Standard T 1904 1 19.95
2004–L1Modern B 1999 8 59.07
2004–L2Bretwalda W 624 8 67.28
2004–M4Standard A 1904 5 51.12
2004–M7aStandard E 1904 8 79.27
Average:61.84

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!