Devolution | ||||
---|---|---|---|---|
Pwr. | 99–E4 | 01–L2 | 01–L7 | Avg. |
Y | 87.7 | 67.4 | 86.6 | 80.54 |
C | 72.7 | 54.6 | 62.5 | 63.29 |
I | 56.8 | 62.1 | 62.5 | 60.44 |
A | 42.8 | 70.0 | 21.7 | 44.84 |
L | 64.5 | 12.8 | 54.3 | 43.86 |
S | 19.9 | 52.4 | 51.4 | 41.19 |
M | 14.9 | 57.3 | 41.3 | 37.81 |
W | 40.8 | 23.4 | 19.8 | 28.02 |
Updated 2017-02-24
CU DipSoc home page.