2003–E2b | |||||
---|---|---|---|---|---|
Octarine V6, last year played: 3 | |||||
K | Chris Field | 8 | 1437 | 75.34 | 3 |
O | John Mark Edmundson | 8 | 1437 | 75.34 | 3 |
M | J-J Wilks | 8 | 1357 | 71.14 | 3 |
A | Daniel de Carcenac | 6 | 1041 | 54.57 | 3 |
H | Johannes Nordstrom | 5 | 866 | 45.40 | 3 |
X | Aidan Reilly | 4 | 706 | 37.04 | 3 |
G | Edwin Thomson | 3 | 562 | 29.49 | 3 |
C | Jonathan Woollgar | 0 | 223 | 11.68 | 3 |
Updated 2017-02-24
CU DipSoc home page.