Daniel de Carcenac
L1Standard T 1904 8 76.56
L2aStandard F 1903 7 72.46
L3bStandard A 1904 3 31.97
L5aStandard A 1904 2 25.44
L6bBretwalda N 624 7 59.96
L7Modern E 1997 9 72.48
L8Standard R 1904 5 46.71
E1aStandard T 1904 6 61.06
E2b*Octarine A 3 6 54.57
E3Standard F 1904 9 89.49
E4Standard A 1905 1 22.57
E5Standard R 1905 6 54.63
E7Standard I 1905 2 26.43
Average:53.32

2002/2003 League table
Historical entry

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!