Daniel de Carcenac | |||
---|---|---|---|
02/03 | 04/05 | All | |
Games | 13 | 6 | 19 |
Rank | 8 | 8 | |
Avg. score | 53.3 | 52.6 | 53.12 |
Daniel de Carcenac | |||||
---|---|---|---|---|---|
2003–L1 | Standard | T | 1904 | 8 | 76.56 |
2003–L2a | Standard | F | 1903 | 7 | 72.46 |
2003–L3b | Standard | A | 1904 | 3 | 31.97 |
2003–L5a | Standard | A | 1904 | 2 | 25.44 |
2003–L6b | Bretwalda | N | 624 | 7 | 59.96 |
2003–L7 | Modern | E | 1997 | 9 | 72.48 |
2003–L8 | Standard | R | 1904 | 5 | 46.71 |
2003–E1a | Standard | T | 1904 | 6 | 61.06 |
2003–E2b* | Octarine | A | 3 | 6 | 54.57 |
2003–E3 | Standard | F | 1904 | 9 | 89.49 |
2003–E4 | Standard | A | 1905 | 1 | 22.57 |
2003–E5 | Standard | R | 1905 | 6 | 54.63 |
2003–E7 | Standard | I | 1905 | 2 | 26.43 |
2004–M5 | Standard | T | 1904 | 5 | 50.06 |
2004–M7b | Standard | A | 1904 | 4 | 41.31 |
2004–MX* | Standard | G | 1910 | 6 | 53.50 |
2005–L4 | Standard | I | 1904 | 7 | 65.16 |
2005–L6 | Cantabrigia | K | 2004 | 6 | 54.55 |
2005–L8 | Cantabrigia | R | 2004 | 6 | 52.12 |
Average: | 53.12 |
Updated 2017-02-24
CU DipSoc home page.