Johannes Nordstrom
M3bStandard F 1904 9 88.01
M5aBretwalda L 624 5 43.30
M6b*Octarine C 4 2 25.11
M7aBretwalda D 623 11 101.32
L2bCantabrigia P 2004 6 55.11
L3aStandard T 1904 6 59.21
L5aStandard I 1904 11 112.32
L6bBretwalda M 624 4 35.10
L7Modern F 1997 9 69.04
L8Standard G 1904 5 49.46
LX*Standard R 1908 4 44.51
E1aStandard A 1904 3 34.73
E2b*Octarine H 3 5 45.40
E3Standard R 1904 9 85.68
E4Standard I 1905 7 65.47
E5Standard E 1905 3 34.21
E7Standard A 1905 3 32.18
E8Standard F 1905 7 64.11
EX*Standard G 1907 7 64.40
Average:61.95

2002/2003 League table
Historical entry

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!