Chris Field
M4bStandard G 1906 3 33.08
M5aBretwalda N 624 7 58.85
M6aStandard R 1903 5 47.31
M7aBretwalda P 623 3 28.87
M8Standard T 1904 8 81.38
MX*Standard F 1909 1 27.10
L3bStandard T 1904 3 31.97
L4Standard E 1904 2 26.48
L5aStandard T 1904 2 25.44
LX*Standard I 1908 7 67.29
E1aStandard E 1904 5 51.42
E2b*Octarine K 3 8 75.34
E3Standard G 1904 2 26.03
E4Standard G 1905 6 56.52
E5Standard G 1905 5 48.60
EX*Standard I 1907 1 26.25
Average:43.00

2002/2003 League table
Historical entry

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!