Chris Field
02/0303/04All
Games16925
Rank163
Avg. score43.069.152.61

Chris Field
2002–M4bStandard G 1906 3 33.08
2002–M5aBretwalda N 624 7 58.85
2002–M6aStandard R 1903 5 47.31
2002–M7aBretwalda P 623 3 28.87
2002–M8Standard T 1904 8 81.38
2002–MX*Standard F 1909 1 27.10
2003–L3bStandard T 1904 3 31.97
2003–L4Standard E 1904 2 26.48
2003–L5aStandard T 1904 2 25.44
2003–LX*Standard I 1908 7 67.29
2003–E1aStandard E 1904 5 51.42
2003–E2b*Octarine K 3 8 75.34
2003–E3Standard G 1904 2 26.03
2003–E4Standard G 1905 6 56.52
2003–E5Standard G 1905 5 48.60
2003–EX*Standard I 1907 1 26.25
2003–M1b*Standard G 1903 7 71.63
2003–M2b*Standard G 1903 5 46.92
2003–M4aStandard T 1907 11 100.84
2003–M5Standard R 1905 8 75.03
2003–M6aStandard F 1906 11 99.44
2003–M8bStandard R 1904 2 25.08
2004–L3aStandard G 1906 11 95.52
2004–L4Standard R 1905 6 54.38
2004–E1Standard G 1904 3 33.36
Average:52.61

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!