1998–E1 | |||||
---|---|---|---|---|---|
Modern, last year played: 1998 | |||||
I | Geoff Simons | 10 | 1396 | 74.01 | 1998 |
E | Martin Stribblehill | 9 | 1292 | 68.52 | 1998 |
U | Tanya Fox | 9 | 1244 | 65.97 | 1998 |
S | Neil Yorke-Smith | 8 | 1146 | 60.80 | 1998 |
G | Christoph Wunderer | 8 | 1101 | 58.41 | 1998 |
R | Alex Churchill | 7 | 928 | 49.19 | 1998 |
P | Jack Rudd | 6 | 882 | 46.78 | 1998 |
B | Duncan Richer | 5 | 728 | 38.60 | 1998 |
F | Jonathan Amery | 1 | 356 | 18.86 | 1998 |
T | Sebastian Bleasdale | 1 | 356 | 18.86 | 1998 |
Updated 2017-02-24
CU DipSoc home page.