Jack Rudd | |||||
---|---|---|---|---|---|
M2b | Standard | G | 1904 | 8 | 73.93 |
M4a* | Colonial | R | 1873 | 8 | 46.09 |
M6a* | Colonial | T | 1873 | 4 | 31.48 |
M6b | Standard | R | 1904 | 0 | 13.82 |
M7a | Standard | I | 1904 | 0 | 14.65 |
M7d | Standard | T | 1905 | 4 | 40.50 |
M8a | Standard | E | 1904 | 6 | 58.59 |
L1b | Standard | I | 1905 | 3 | 32.86 |
L2b | Standard | E | 1906 | 5 | 45.76 |
L3a | Modern | S | 1998 | 8 | 59.83 |
L4a | Standard | E | 1903 | 1 | 17.07 |
L6* | Octarine | O | 4 | 1 | 19.33 |
L7* | Octarine | N | 4 | 4 | 36.95 |
L8 | Bretwalda | P | 624 | 0 | 15.34 |
L9b | Heptarchy | I | 654 | 0 | 14.64 |
E1 | Modern | P | 1998 | 6 | 46.78 |
E3 | Modern | G | 1998 | 6 | 46.18 |
E6 | Drop Modern | E | 2002 | 10 | 43.75 |
E7 | Bretwalda | K | 624 | 0 | 14.58 |
Average: | 35.89 |
1997/1998 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.