Jack Rudd
M2bStandard G 1904 8 73.93
M4a*Colonial R 1873 8 46.09
M6a*Colonial T 1873 4 31.48
M6bStandard R 1904 0 13.82
M7aStandard I 1904 0 14.65
M7dStandard T 1905 4 40.50
M8aStandard E 1904 6 58.59
L1bStandard I 1905 3 32.86
L2bStandard E 1906 5 45.76
L3aModern S 1998 8 59.83
L4aStandard E 1903 1 17.07
L6*Octarine O 4 1 19.33
L7*Octarine N 4 4 36.95
L8Bretwalda P 624 0 15.34
L9bHeptarchy I 654 0 14.64
E1Modern P 1998 6 46.78
E3Modern G 1998 6 46.18
E6Drop Modern E 2002 10 43.75
E7Bretwalda K 624 0 14.58
Average:35.89

1997/1998 League table
Historical entry

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!