1998–L7 | |||||
---|---|---|---|---|---|
Octarine V4, last year played: 4 | |||||
M | Miklós Dietz | 11 | 2050 | 100.45 | 4 |
A | Geoff Simons | 6 | 1073 | 52.60 | 4 |
X | Tariq Chaudhry | 6 | 1073 | 52.60 | 4 |
C | Alex Churchill | 5 | 906 | 44.41 | 4 |
H | Neil Yorke-Smith | 5 | 906 | 44.41 | 4 |
O | Geoff Bache | 5 | 906 | 44.41 | 4 |
N | Jack Rudd | 4 | 754 | 36.95 | 4 |
G | Duncan Richer | 2 | 494 | 24.19 | 4 |
Updated 2017-02-24
CU DipSoc home page.