Alex Churchill
M3Standard F 1904 8 82.41
M5Standard E 1905 9 83.48
M7aStandard T 1904 4 38.64
M8aStandard T 1904 6 58.59
L1a*Octarine M 4 6 50.00
L2aHeptarchy W 653 1 16.43
L3aModern I 1998 2 22.71
L4aStandard R 1903 8 76.98
L5aStandard T 1907 4 42.71
L6*Octarine X 4 2 24.75
L7*Octarine C 4 5 44.41
E1Modern R 1998 7 49.19
E3Modern T 1998 8 60.32
E7Bretwalda E 624 1 18.73
Average:50.02

1997/1998 League table
Historical entry

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!