Alex Churchill | |||
---|---|---|---|
97/98 | 98/99 | All | |
Games | 14 | 8 | 22 |
Rank | 13 | 14 | |
Avg. score | 50.0 | 38.7 | 46.01 |
Alex Churchill | |||||
---|---|---|---|---|---|
1997–M3 | Standard | F | 1904 | 8 | 82.41 |
1997–M5 | Standard | E | 1905 | 9 | 83.48 |
1997–M7a | Standard | T | 1904 | 4 | 38.64 |
1997–M8a | Standard | T | 1904 | 6 | 58.59 |
1998–L1a* | Octarine | M | 4 | 6 | 50.00 |
1998–L2a | Heptarchy | W | 653 | 1 | 16.43 |
1998–L3a | Modern | I | 1998 | 2 | 22.71 |
1998–L4a | Standard | R | 1903 | 8 | 76.98 |
1998–L5a | Standard | T | 1907 | 4 | 42.71 |
1998–L6* | Octarine | X | 4 | 2 | 24.75 |
1998–L7* | Octarine | C | 4 | 5 | 44.41 |
1998–E1 | Modern | R | 1998 | 7 | 49.19 |
1998–E3 | Modern | T | 1998 | 8 | 60.32 |
1998–E7 | Bretwalda | E | 624 | 1 | 18.73 |
1998–M2a | Standard | F | 1904 | 5 | 48.03 |
1998–M4 | Standard | R | 1903 | 1 | 15.18 |
1998–M8 | Aberration | U | 1904 | 7 | 55.37 |
1998–M9 | Bretwalda | K | 624 | 6 | 50.80 |
1999–L3 | Cantabrigia | T | 2004 | 3 | 31.97 |
1999–LX* | Standard | G | 1911 | 0 | 21.35 |
1999–E1 | Bretwalda | W | 624 | 3 | 30.67 |
1999–E4* | Devolution | M | 2004 | 0 | 14.85 |
Average: | 46.01 |
Updated 2017-02-24
CU DipSoc home page.