Tariq Chaudhry | |||||
---|---|---|---|---|---|
M2b | Standard | T | 1904 | 11 | 108.95 |
M5 | Standard | A | 1905 | 0 | 17.52 |
M7d | Standard | E | 1905 | 8 | 74.63 |
M8c | Heptarchy | A | 654 | 8 | 68.83 |
L1b | Standard | T | 1904 | 0 | 14.75 |
L3a | Modern | G | 1998 | 10 | 72.83 |
L4b | Bretwalda | W | 625 | 9 | 69.20 |
L5a | Standard | I | 1907 | 3 | 36.64 |
L6* | Octarine | G | 4 | 7 | 62.94 |
L7* | Octarine | X | 4 | 6 | 52.60 |
L8 | Bretwalda | G | 625 | 5 | 43.64 |
L9b | Heptarchy | W | 654 | 9 | 78.02 |
E3 | Modern | F | 1998 | 3 | 28.68 |
E4 | Drop Bretwalda | WIN | 624 | 12 | 88.34 |
E6 | Drop Modern | D | 2002 | 1 | 23.63 |
Average: | 55.82 |
1997/1998 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.