Tariq Chaudhry
M2bStandard T 1904 11 108.95
M5Standard A 1905 0 17.52
M7dStandard E 1905 8 74.63
M8cHeptarchy A 654 8 68.83
L1bStandard T 1904 0 14.75
L3aModern G 1998 10 72.83
L4bBretwalda W 625 9 69.20
L5aStandard I 1907 3 36.64
L6*Octarine G 4 7 62.94
L7*Octarine X 4 6 52.60
L8Bretwalda G 625 5 43.64
L9bHeptarchy W 654 9 78.02
E3Modern F 1998 3 28.68
E4Drop Bretwalda WIN 624 12 88.34
E6Drop Modern D 2002 1 23.63
Average:55.82

1997/1998 League table
Historical entry

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!