1998–L4b | |||||
---|---|---|---|---|---|
Bretwalda, last year played: 625 | |||||
D | Neil Yorke-Smith | 16 | 2782 | 135.59 | 625 |
L | Adam Dunning | 9 | 1420 | 69.20 | 625 |
W | Tariq Chaudhry | 9 | 1420 | 69.20 | 625 |
E | Geoff Bache | 8 | 1258 | 61.32 | 625 |
G | Christoph Wunderer | 2 | 510 | 24.87 | 625 |
P | Martin Stribblehill | 2 | 510 | 24.87 | 625 |
M | Duncan Richer | 2 | 488 | 23.76 | 625 |
K | Jonathan Amery | 1 | 423 | 20.60 | 625 |
N | Alan Hammond | 1 | 423 | 20.60 | 625 |
Updated 2017-02-24
CU DipSoc home page.