Martin Stribblehill
M2bStandard F 1904 7 63.80
M4bHeptarchy C 655 10 85.94
M8cHeptarchy W 654 9 78.59
L1a*Octarine A 4 6 52.69
L2aHeptarchy N 653 2 22.20
L3aModern R 1998 3 25.87
L4bBretwalda P 625 2 24.87
L5aStandard A 1907 7 64.63
L8Bretwalda L 625 3 31.74
L9bHeptarchy S 654 10 88.37
E1Modern E 1998 9 68.52
E4Drop Bretwalda INV 624 3 26.50
E7Bretwalda W 624 6 48.35
Average:52.45

1997/1998 League table
Historical entry

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!