Martin Stribblehill
97/9898/9900/01All
Games135321
Rank11111
Avg. score52.443.886.055.33

Martin Stribblehill
1997–M2bStandard F 1904 7 63.80
1997–M4bHeptarchy C 655 10 85.94
1997–M8cHeptarchy W 654 9 78.59
1998–L1a*Octarine A 4 6 52.69
1998–L2aHeptarchy N 653 2 22.20
1998–L3aModern R 1998 3 25.87
1998–L4bBretwalda P 625 2 24.87
1998–L5aStandard A 1907 7 64.63
1998–L8Bretwalda L 625 3 31.74
1998–L9bHeptarchy S 654 10 88.37
1998–E1Modern E 1998 9 68.52
1998–E4Drop Bretwalda INV 624 3 26.50
1998–E7Bretwalda W 624 6 48.35
1999–L3Cantabrigia P 2004 5 46.25
1999–L4Modern P 1998 6 43.96
1999–L5Drop Standard D 1906 10 63.03
1999–L7Standard F 1906 3 34.16
1999–E0Cantabrigia T 2005 3 31.80
2000–M2bDrop Bretwalda WEX 627 17 75.04
2000–M6aStandard E 1904 9 87.19
2001–L3Modern F 1998 13 95.72
Average:55.33

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!