Martin Stribblehill | ||||
---|---|---|---|---|
97/98 | 98/99 | 00/01 | All | |
Games | 13 | 5 | 3 | 21 |
Rank | 11 | 11 | 1 | |
Avg. score | 52.4 | 43.8 | 86.0 | 55.33 |
Martin Stribblehill | |||||
---|---|---|---|---|---|
1997–M2b | Standard | F | 1904 | 7 | 63.80 |
1997–M4b | Heptarchy | C | 655 | 10 | 85.94 |
1997–M8c | Heptarchy | W | 654 | 9 | 78.59 |
1998–L1a* | Octarine | A | 4 | 6 | 52.69 |
1998–L2a | Heptarchy | N | 653 | 2 | 22.20 |
1998–L3a | Modern | R | 1998 | 3 | 25.87 |
1998–L4b | Bretwalda | P | 625 | 2 | 24.87 |
1998–L5a | Standard | A | 1907 | 7 | 64.63 |
1998–L8 | Bretwalda | L | 625 | 3 | 31.74 |
1998–L9b | Heptarchy | S | 654 | 10 | 88.37 |
1998–E1 | Modern | E | 1998 | 9 | 68.52 |
1998–E4 | Drop Bretwalda | INV | 624 | 3 | 26.50 |
1998–E7 | Bretwalda | W | 624 | 6 | 48.35 |
1999–L3 | Cantabrigia | P | 2004 | 5 | 46.25 |
1999–L4 | Modern | P | 1998 | 6 | 43.96 |
1999–L5 | Drop Standard | D | 1906 | 10 | 63.03 |
1999–L7 | Standard | F | 1906 | 3 | 34.16 |
1999–E0 | Cantabrigia | T | 2005 | 3 | 31.80 |
2000–M2b | Drop Bretwalda | WEX | 627 | 17 | 75.04 |
2000–M6a | Standard | E | 1904 | 9 | 87.19 |
2001–L3 | Modern | F | 1998 | 13 | 95.72 |
Average: | 55.33 |
Updated 2017-02-24
CU DipSoc home page.