1999–L7 | |||||
---|---|---|---|---|---|
Standard, last year played: 1906 | |||||
E | Geoff Simons | 10 | 1777 | 90.57 | 1906 |
R | Duncan Richer | 9 | 1540 | 78.50 | 1906 |
T | Jack Rudd | 8 | 1398 | 71.27 | 1906 |
F | Martin Stribblehill | 3 | 670 | 34.16 | 1906 |
I | Jonathan Amery | 3 | 670 | 34.16 | 1906 |
G | Jonathan Monroe | 1 | 467 | 23.78 | 1906 |
A | Christian Boltner | 0 | 345 | 17.56 | 1905 |
Updated 2017-02-24
CU DipSoc home page.