Christian Boltner | |||||
---|---|---|---|---|---|
M2a | Standard | G | 1904 | 7 | 66.84 |
M3 | Modern | S | 1998 | 7 | 55.18 |
M4 | Standard | T | 1903 | 8 | 82.82 |
M5 | Standard | F | 1905 | 1 | 20.67 |
M7 | Modern | S | 1997 | 7 | 55.79 |
M8 | Aberration | P | 1904 | 13 | 112.24 |
L1 | Bretwalda | G | 624 | 6 | 51.29 |
L2 | Standard | I | 1903 | 4 | 39.76 |
L4 | Modern | B | 1998 | 4 | 30.96 |
L7 | Standard | A | 1905 | 0 | 17.56 |
L8 | Drop Bretwalda | LIN | 627 | 2 | 25.39 |
LX* | Standard | T | 1911 | 15 | 113.60 |
L9 | Standard | I | 1905 | 8 | 73.80 |
E1 | Bretwalda | G | 624 | 8 | 68.51 |
E2 | Standard | G | 1905 | 2 | 26.75 |
E3 | Standard | F | 1905 | 0 | 16.96 |
E7 | Standard | T | 1904 | 1 | 20.79 |
Average: | 47.83 |
1998/1999 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.