Christian Boltner | ||
---|---|---|
98/99 | All | |
Games | 17 | 17 |
Rank | 9 | |
Avg. score | 47.8 | 47.83 |
Christian Boltner | |||||
---|---|---|---|---|---|
1998–M2a | Standard | G | 1904 | 7 | 66.84 |
1998–M3 | Modern | S | 1998 | 7 | 55.18 |
1998–M4 | Standard | T | 1903 | 8 | 82.82 |
1998–M5 | Standard | F | 1905 | 1 | 20.67 |
1998–M7 | Modern | S | 1997 | 7 | 55.79 |
1998–M8 | Aberration | P | 1904 | 13 | 112.24 |
1999–L1 | Bretwalda | G | 624 | 6 | 51.29 |
1999–L2 | Standard | I | 1903 | 4 | 39.76 |
1999–L4 | Modern | B | 1998 | 4 | 30.96 |
1999–L7 | Standard | A | 1905 | 0 | 17.56 |
1999–L8 | Drop Bretwalda | LIN | 627 | 2 | 25.39 |
1999–LX* | Standard | T | 1911 | 15 | 113.60 |
1999–L9 | Standard | I | 1905 | 8 | 73.80 |
1999–E1 | Bretwalda | G | 624 | 8 | 68.51 |
1999–E2 | Standard | G | 1905 | 2 | 26.75 |
1999–E3 | Standard | F | 1905 | 0 | 16.96 |
1999–E7 | Standard | T | 1904 | 1 | 20.79 |
Average: | 47.83 |
Updated 2017-02-24
CU DipSoc home page.