1999–E2 | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
A | Chuan-Tze Teo | 12 | 2324 | 115.96 | 1905 |
F | Geoff Simons | 8 | 1443 | 71.99 | 1905 |
E | Lawrence Davies | 7 | 1257 | 62.72 | 1905 |
I | Jonathan Amery | 3 | 653 | 32.56 | 1905 |
G | Christian Boltner | 2 | 536 | 26.75 | 1905 |
R | Duncan Richer | 2 | 509 | 25.41 | 1905 |
T | Jack Rudd | 0 | 293 | 14.61 | 1904 |
Updated 2017-02-24
CU DipSoc home page.