Chuan-Tze Teo | |||||
---|---|---|---|---|---|
M5 | Standard | A | 1905 | 13 | 122.99 |
M7 | Modern | T | 1997 | 9 | 69.60 |
M9 | Bretwalda | G | 624 | 5 | 43.33 |
LX* | Standard | I | 1911 | 1 | 24.51 |
L9 | Standard | F | 1905 | 11 | 106.54 |
E0 | Cantabrigia | R | 2005 | 7 | 58.88 |
E1 | Bretwalda | E | 624 | 11 | 98.78 |
E2 | Standard | A | 1905 | 12 | 115.96 |
E4* | Devolution | W | 2004 | 5 | 40.84 |
E5 | Standard | E | 1905 | 8 | 73.77 |
E7 | Standard | R | 1904 | 3 | 31.39 |
Average: | 80.14 |
1998/1999 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.