Chuan-Tze Teo | ||||
---|---|---|---|---|
97/98 | 98/99 | 99/00 | All | |
Games | 6 | 11 | 1 | 18 |
Rank | 6 | 1 | ||
Avg. score | 61.9 | 80.1 | 60.5 | 72.07 |
Chuan-Tze Teo | |||||
---|---|---|---|---|---|
1997–M2c | Standard | F | 1904 | 8 | 80.22 |
1997–M6b | Standard | T | 1905 | 9 | 84.77 |
1997–M7a | Standard | E | 1904 | 10 | 98.08 |
1997–M8a | Standard | G | 1904 | 3 | 33.33 |
1998–L4a | Standard | I | 1903 | 1 | 17.07 |
1998–E3 | Modern | R | 1998 | 8 | 57.94 |
1998–M5 | Standard | A | 1905 | 13 | 122.99 |
1998–M7 | Modern | T | 1997 | 9 | 69.60 |
1998–M9 | Bretwalda | G | 624 | 5 | 43.33 |
1999–LX* | Standard | I | 1911 | 1 | 24.51 |
1999–L9 | Standard | F | 1905 | 11 | 106.54 |
1999–E0 | Cantabrigia | R | 2005 | 7 | 58.88 |
1999–E1 | Bretwalda | E | 624 | 11 | 98.78 |
1999–E2 | Standard | A | 1905 | 12 | 115.96 |
1999–E4* | Devolution | W | 2004 | 5 | 40.84 |
1999–E5 | Standard | E | 1905 | 8 | 73.77 |
1999–E7 | Standard | R | 1904 | 3 | 31.39 |
1999–M3 | Modern | I | 1997 | 8 | 60.51 |
Average: | 72.07 |
Updated 2017-02-24
CU DipSoc home page.