Chuan-Tze Teo
97/9898/9999/00All
Games611118
Rank61
Avg. score61.980.160.572.07

Chuan-Tze Teo
1997–M2cStandard F 1904 8 80.22
1997–M6bStandard T 1905 9 84.77
1997–M7aStandard E 1904 10 98.08
1997–M8aStandard G 1904 3 33.33
1998–L4aStandard I 1903 1 17.07
1998–E3Modern R 1998 8 57.94
1998–M5Standard A 1905 13 122.99
1998–M7Modern T 1997 9 69.60
1998–M9Bretwalda G 624 5 43.33
1999–LX*Standard I 1911 1 24.51
1999–L9Standard F 1905 11 106.54
1999–E0Cantabrigia R 2005 7 58.88
1999–E1Bretwalda E 624 11 98.78
1999–E2Standard A 1905 12 115.96
1999–E4*Devolution W 2004 5 40.84
1999–E5Standard E 1905 8 73.77
1999–E7Standard R 1904 3 31.39
1999–M3Modern I 1997 8 60.51
Average:72.07

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!