League Table for 1998/1999 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M2a | M2b | M3 | M4 | M5 | M7 | M8 | M9 | M10 | L1 | L2 | L3 | L4 | L5 | L7 | L8 | LX* | L9 | E0 | E1 | E2 | E3 | E4* | E5 | E7 |
1 | Chuan-Tze Teo | 11 | 80.14 | 123 | 70 | 43 | 25 | 107 | 59 | 99 | 116 | 41 | 74 | 31 | ||||||||||||||
2 | Geoff Simons | 21 | 73.83 | 85 | 68 | 40 | 70 | 63 | 94 | 68 | 83 | 91 | 95 | 82 | 91 | 73 | 144 | 22 | 85 | 60 | 72 | 81 | 95 | 59 | ||||
3 | Konrad Scheffler | 9 | 64.15 | 68 | 104 | 18 | 27 | 37 | 114 | 88 | 18 | 80 | ||||||||||||||||
4 | Jon Stafford | 4 | 59.30 | 62 | 36 | 40 | 99 | |||||||||||||||||||||
5 | Neil Yorke-Smith | 5 | 58.56 | 20 | 71 | 75 | 68 | 64 | ||||||||||||||||||||
Zhuan Li | 2 | 54.25 | 62 | 46 | ||||||||||||||||||||||||
6 | Christoph Wunderer | 3 | 53.11 | 83 | 57 | 19 | ||||||||||||||||||||||
7 | Tanya Fox | 5 | 51.71 | 36 | 61 | 68 | 33 | 59 | ||||||||||||||||||||
8 | Duncan Richer | 17 | 50.57 | 77 | 53 | 44 | 19 | 37 | 46 | 62 | 78 | 16 | 33 | 85 | 60 | 25 | 62 | 73 | 26 | 50 | ||||||||
9 | Christian Boltner | 17 | 47.83 | 67 | 55 | 83 | 21 | 56 | 112 | 51 | 40 | 31 | 18 | 25 | 114 | 74 | 69 | 27 | 17 | 21 | ||||||||
10 | Lawrence Davies | 7 | 47.27 | 74 | 38 | 48 | 65 | 21 | 22 | 63 | ||||||||||||||||||
11 | Martin Stribblehill | 5 | 43.84 | 46 | 44 | 63 | 34 | 32 | ||||||||||||||||||||
12 | Colin Watson | 4 | 41.87 | 42 | 71 | 32 | 23 | |||||||||||||||||||||
13 | Jonathan Monroe | 12 | 41.87 | 42 | 16 | 72 | 51 | 24 | 65 | 22 | 42 | 44 | 43 | 33 | 50 | |||||||||||||
14 | Alex Churchill | 8 | 38.67 | 48 | 15 | 55 | 51 | 32 | 21 | 31 | 15 | |||||||||||||||||
Vivien Easson | 2 | 37.36 | 20 | 55 | ||||||||||||||||||||||||
15 | James Wood | 3 | 37.04 | 41 | 51 | 19 | ||||||||||||||||||||||
16 | Jack Rudd | 22 | 35.51 | 42 | 24 | 11 | 41 | 24 | 20 | 25 | 23 | 59 | 46 | 60 | 63 | 71 | 25 | 13 | 53 | 17 | 31 | 15 | 21 | 57 | 40 | |||
17 | Jonathan Amery | 15 | 32.55 | 32 | 29 | 36 | 45 | 29 | 15 | 14 | 39 | 14 | 34 | 61 | 33 | 11 | 20 | 64 | ||||||||||
David Poot | 2 | 27.49 | 40 | 15 | ||||||||||||||||||||||||
Serge Lewis | 2 | 27.34 | 20 | 35 | ||||||||||||||||||||||||
Stephan Laqué | 2 | 20.79 | 24 | 18 |
Updated 2017-02-24
CU DipSoc home page.