Duncan Richer | |||||
---|---|---|---|---|---|
M2a | Standard | T | 1904 | 8 | 77.45 |
M3 | Modern | G | 1998 | 7 | 52.89 |
M5 | Standard | E | 1905 | 5 | 44.22 |
M8 | Aberration | B | 1904 | 1 | 18.95 |
L1 | Bretwalda | K | 624 | 4 | 36.83 |
L3 | Cantabrigia | K | 2004 | 5 | 46.25 |
L4 | Modern | F | 1998 | 9 | 61.99 |
L7 | Standard | R | 1906 | 9 | 78.50 |
LX* | Standard | A | 1905 | 0 | 15.57 |
L9 | Standard | G | 1905 | 3 | 33.38 |
E0 | Cantabrigia | E | 2005 | 10 | 85.36 |
E1 | Bretwalda | P | 624 | 7 | 59.68 |
E2 | Standard | R | 1905 | 2 | 25.41 |
E3 | Standard | A | 1905 | 7 | 61.85 |
E4* | Devolution | C | 2004 | 9 | 72.72 |
E5 | Standard | R | 1905 | 2 | 26.04 |
E7 | Standard | F | 1904 | 5 | 49.74 |
Average: | 50.57 |
1998/1999 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.