Duncan Richer
M2aStandard T 1904 8 77.45
M3Modern G 1998 7 52.89
M5Standard E 1905 5 44.22
M8Aberration B 1904 1 18.95
L1Bretwalda K 624 4 36.83
L3Cantabrigia K 2004 5 46.25
L4Modern F 1998 9 61.99
L7Standard R 1906 9 78.50
LX*Standard A 1905 0 15.57
L9Standard G 1905 3 33.38
E0Cantabrigia E 2005 10 85.36
E1Bretwalda P 624 7 59.68
E2Standard R 1905 2 25.41
E3Standard A 1905 7 61.85
E4*Devolution C 2004 9 72.72
E5Standard R 1905 2 26.04
E7Standard F 1904 5 49.74
Average:50.57

1998/1999 League table
Historical entry

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!