Duncan Richer | ||||
---|---|---|---|---|
97/98 | 98/99 | 99/00 | All | |
Games | 15 | 17 | 5 | 37 |
Rank | 14 | 8 | 8 | |
Avg. score | 47.9 | 50.6 | 42.5 | 48.30 |
Duncan Richer | |||||
---|---|---|---|---|---|
1997–M4b | Heptarchy | N | 655 | 5 | 44.30 |
1997–M7b | Bretwalda | D | 624 | 10 | 83.14 |
1997–M8c | Heptarchy | M | 653 | 0 | 9.70 |
1998–L1a* | Octarine | O | 4 | 5 | 44.49 |
1998–L2b | Standard | F | 1906 | 5 | 45.76 |
1998–L3a | Modern | T | 1998 | 11 | 81.21 |
1998–L4b | Bretwalda | M | 625 | 2 | 23.76 |
1998–L5a | Standard | G | 1907 | 6 | 56.71 |
1998–L6* | Octarine | C | 4 | 1 | 19.33 |
1998–L7* | Octarine | G | 4 | 2 | 24.19 |
1998–L8 | Bretwalda | E | 625 | 7 | 57.74 |
1998–E1 | Modern | B | 1998 | 5 | 38.60 |
1998–E3 | Modern | I | 1998 | 6 | 46.18 |
1998–E4 | Drop Bretwalda | TAM | 624 | 0 | 14.28 |
1998–E7 | Bretwalda | G | 624 | 9 | 73.23 |
1998–M2a | Standard | T | 1904 | 8 | 77.45 |
1998–M3 | Modern | G | 1998 | 7 | 52.89 |
1998–M5 | Standard | E | 1905 | 5 | 44.22 |
1998–M8 | Aberration | B | 1904 | 1 | 18.95 |
1999–L1 | Bretwalda | K | 624 | 4 | 36.83 |
1999–L3 | Cantabrigia | K | 2004 | 5 | 46.25 |
1999–L4 | Modern | F | 1998 | 9 | 61.99 |
1999–L7 | Standard | R | 1906 | 9 | 78.50 |
1999–LX* | Standard | A | 1905 | 0 | 15.57 |
1999–L9 | Standard | G | 1905 | 3 | 33.38 |
1999–E0 | Cantabrigia | E | 2005 | 10 | 85.36 |
1999–E1 | Bretwalda | P | 624 | 7 | 59.68 |
1999–E2 | Standard | R | 1905 | 2 | 25.41 |
1999–E3 | Standard | A | 1905 | 7 | 61.85 |
1999–E4* | Devolution | C | 2004 | 9 | 72.72 |
1999–E5 | Standard | R | 1905 | 2 | 26.04 |
1999–E7 | Standard | F | 1904 | 5 | 49.74 |
1999–M6 | Standard | G | 1905 | 6 | 55.65 |
1999–M8 | Standard | R | 1905 | 5 | 48.34 |
2000–L0 | Standard | T | 1903 | 0 | 11.68 |
2000–L1 | Standard | I | 1904 | 6 | 57.69 |
2000–L6 | Drop Octarine | D | 6 | 5 | 39.18 |
Average: | 48.30 |
Updated 2017-02-24
CU DipSoc home page.