Duncan Richer
97/9898/9999/00All
Games1517537
Rank1488
Avg. score47.950.642.548.30

Duncan Richer
1997–M4bHeptarchy N 655 5 44.30
1997–M7bBretwalda D 624 10 83.14
1997–M8cHeptarchy M 653 0 9.70
1998–L1a*Octarine O 4 5 44.49
1998–L2bStandard F 1906 5 45.76
1998–L3aModern T 1998 11 81.21
1998–L4bBretwalda M 625 2 23.76
1998–L5aStandard G 1907 6 56.71
1998–L6*Octarine C 4 1 19.33
1998–L7*Octarine G 4 2 24.19
1998–L8Bretwalda E 625 7 57.74
1998–E1Modern B 1998 5 38.60
1998–E3Modern I 1998 6 46.18
1998–E4Drop Bretwalda TAM 624 0 14.28
1998–E7Bretwalda G 624 9 73.23
1998–M2aStandard T 1904 8 77.45
1998–M3Modern G 1998 7 52.89
1998–M5Standard E 1905 5 44.22
1998–M8Aberration B 1904 1 18.95
1999–L1Bretwalda K 624 4 36.83
1999–L3Cantabrigia K 2004 5 46.25
1999–L4Modern F 1998 9 61.99
1999–L7Standard R 1906 9 78.50
1999–LX*Standard A 1905 0 15.57
1999–L9Standard G 1905 3 33.38
1999–E0Cantabrigia E 2005 10 85.36
1999–E1Bretwalda P 624 7 59.68
1999–E2Standard R 1905 2 25.41
1999–E3Standard A 1905 7 61.85
1999–E4*Devolution C 2004 9 72.72
1999–E5Standard R 1905 2 26.04
1999–E7Standard F 1904 5 49.74
1999–M6Standard G 1905 6 55.65
1999–M8Standard R 1905 5 48.34
2000–L0Standard T 1903 0 11.68
2000–L1Standard I 1904 6 57.69
2000–L6Drop Octarine D 6 5 39.18
Average:48.30

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!