Duncan Richer
M4bHeptarchy N 655 5 44.30
M7bBretwalda D 624 10 83.14
M8cHeptarchy M 653 0 9.70
L1a*Octarine O 4 5 44.49
L2bStandard F 1906 5 45.76
L3aModern T 1998 11 81.21
L4bBretwalda M 625 2 23.76
L5aStandard G 1907 6 56.71
L6*Octarine C 4 1 19.33
L7*Octarine G 4 2 24.19
L8Bretwalda E 625 7 57.74
E1Modern B 1998 5 38.60
E3Modern I 1998 6 46.18
E4Drop Bretwalda TAM 624 0 14.28
E7Bretwalda G 624 9 73.23
Average:47.88

1997/1998 League table
Historical entry

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!