Geoff Bache | |||||
---|---|---|---|---|---|
M2c | Standard | G | 1904 | 6 | 59.06 |
M4b | Heptarchy | S | 655 | 11 | 96.06 |
M7b | Bretwalda | L | 624 | 8 | 67.23 |
L1b | Standard | G | 1905 | 6 | 54.64 |
L2a | Heptarchy | A | 653 | 7 | 62.71 |
L3a | Modern | F | 1998 | 11 | 81.21 |
L4b | Bretwalda | E | 625 | 8 | 61.32 |
L5b* | Colonial | H | 1873 | 10 | 62.01 |
L7* | Octarine | O | 4 | 5 | 44.41 |
E3 | Modern | P | 1998 | 5 | 41.81 |
E4 | Drop Bretwalda | RHE | 624 | 12 | 88.34 |
E6 | Drop Modern | A | 2002 | 27 | 106.70 |
E7 | Bretwalda | N | 624 | 10 | 82.71 |
Average: | 72.89 |
1997/1998 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.