Geoff Bache | |||
---|---|---|---|
96/97 | 97/98 | All | |
Games | 7 | 13 | 20 |
Rank | 1 | 2 | |
Avg. score | 90.0 | 72.9 | 78.92 |
Geoff Bache | |||||
---|---|---|---|---|---|
1996–M3 | Heptarchy | A | 654 | 9 | 77.15 |
1996–M4a | Youngstown | T | 1904 | 14 | 97.19 |
1996–M6a | Youngstown | E | 1904 | 11 | 74.41 |
1997–L0a | Standard | E | 1905 | 14 | 138.27 |
1997–L1a | Standard | G | 1905 | 9 | 86.20 |
1997–L2a | Heptarchy | W | 655 | 8 | 66.57 |
1997–L7* | Colonial | J | 1874 | 14 | 82.09 |
1997–M2c | Standard | G | 1904 | 6 | 59.06 |
1997–M4b | Heptarchy | S | 655 | 11 | 96.06 |
1997–M7b | Bretwalda | L | 624 | 8 | 67.23 |
1998–L1b | Standard | G | 1905 | 6 | 54.64 |
1998–L2a | Heptarchy | A | 653 | 7 | 62.71 |
1998–L3a | Modern | F | 1998 | 11 | 81.21 |
1998–L4b | Bretwalda | E | 625 | 8 | 61.32 |
1998–L5b* | Colonial | H | 1873 | 10 | 62.01 |
1998–L7* | Octarine | O | 4 | 5 | 44.41 |
1998–E3 | Modern | P | 1998 | 5 | 41.81 |
1998–E4 | Drop Bretwalda | RHE | 624 | 12 | 88.34 |
1998–E6 | Drop Modern | A | 2002 | 27 | 106.70 |
1998–E7 | Bretwalda | N | 624 | 10 | 82.71 |
Average: | 78.92 |
Updated 2017-02-24
CU DipSoc home page.