Geoff Bache
96/9797/98All
Games71320
Rank12
Avg. score90.072.978.92

Geoff Bache
1996–M3Heptarchy A 654 9 77.15
1996–M4aYoungstown T 1904 14 97.19
1996–M6aYoungstown E 1904 11 74.41
1997–L0aStandard E 1905 14 138.27
1997–L1aStandard G 1905 9 86.20
1997–L2aHeptarchy W 655 8 66.57
1997–L7*Colonial J 1874 14 82.09
1997–M2cStandard G 1904 6 59.06
1997–M4bHeptarchy S 655 11 96.06
1997–M7bBretwalda L 624 8 67.23
1998–L1bStandard G 1905 6 54.64
1998–L2aHeptarchy A 653 7 62.71
1998–L3aModern F 1998 11 81.21
1998–L4bBretwalda E 625 8 61.32
1998–L5b*Colonial H 1873 10 62.01
1998–L7*Octarine O 4 5 44.41
1998–E3Modern P 1998 5 41.81
1998–E4Drop Bretwalda RHE 624 12 88.34
1998–E6Drop Modern A 2002 27 106.70
1998–E7Bretwalda N 624 10 82.71
Average:78.92

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!