Geoff Bache | |||||
---|---|---|---|---|---|
M3 | Heptarchy | A | 654 | 9 | 77.15 |
M4a | Youngstown | T | 1904 | 14 | 97.19 |
M6a | Youngstown | E | 1904 | 11 | 74.41 |
L0a | Standard | E | 1905 | 14 | 138.27 |
L1a | Standard | G | 1905 | 9 | 86.20 |
L2a | Heptarchy | W | 655 | 8 | 66.57 |
L7* | Colonial | J | 1874 | 14 | 82.09 |
Average: | 89.96 |
1996/1997 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.