League Table for 1996/1997 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M3 | M4a | M4b | M5b | M6a | M6b | M7b | M8 | L0a | L0b | L1a | L2a | L4 | L6 | L7* | L8* |
1 | Geoff Bache | 7 | 89.96 | 77 | 97 | 74 | 138 | 86 | 67 | 82 | |||||||||
Vincent Maurel | 2 | 86.72 | 57 | 116 | |||||||||||||||
2 | Dave Lambert | 6 | 74.07 | 110 | 53 | 50 | 82 | 76 | 45 | ||||||||||
3 | Danny Mansergh | 4 | 73.20 | 80 | 74 | 66 | 60 | ||||||||||||
Fred Venturi | 2 | 72.03 | 64 | 80 | |||||||||||||||
Neil Yorke-Smith | 3 | 63.27 | 55 | 72 | 39 | ||||||||||||||
4 | Stephen Worthy | 4 | 57.50 | 49 | 82 | 73 | 26 | ||||||||||||
5 | Tanya Fox | 7 | 55.15 | 13 | 87 | 62 | 66 | 49 | 53 | 51 | |||||||||
Tristan Barback | 2 | 54.21 | 59 | 49 | |||||||||||||||
6 | Tariq Chaudhry | 8 | 53.85 | 90 | 48 | 75 | 49 | 44 | 18 | 27 | 39 | ||||||||
7 | Will Wiles | 7 | 51.15 | 68 | 60 | 16 | 38 | 73 | 45 | 51 | |||||||||
8 | Ian Koxvold | 4 | 50.97 | 29 | 82 | 51 | 42 | ||||||||||||
9 | Chris Kingsman | 5 | 49.70 | 65 | 19 | 82 | 61 | 21 | |||||||||||
10 | Geoff Simons | 8 | 49.68 | 58 | 58 | 39 | 80 | 42 | 43 | 28 | 46 | ||||||||
11 | Alan Hammond | 5 | 43.10 | 59 | 14 | 38 | 56 | 49 | |||||||||||
12 | Rodney Venis | 3 | 42.66 | 53 | 44 | 31 | |||||||||||||
Sean McPhail | 2 | 41.21 | 59 | 23 | |||||||||||||||
13 | Chris Gilley | 7 | 39.98 | 43 | 36 | 37 | 28 | 74 | 23 | 93 | |||||||||
14 | James Wood | 7 | 39.50 | 40 | 42 | 49 | 50 | 36 | 20 | 42 | |||||||||
James Snecus | 3 | 33.16 | 42 | 25 | 60 | ||||||||||||||
15 | Adam Brunning | 6 | 31.96 | 49 | 35 | 12 | 41 | 21 | 34 | ||||||||||
16 | Jonathan Amery | 7 | 25.71 | 19 | 15 | 49 | 34 | 14 | 23 | 20 |
Updated 2017-02-24
CU DipSoc home page.