Tanya Fox | |||||
---|---|---|---|---|---|
M3 | Heptarchy | M | 654 | 0 | 13.33 |
M5b | Standard | F | 1905 | 9 | 87.23 |
M6a | Youngstown | J | 1904 | 9 | 62.42 |
M7b | Standard | R | 1904 | 7 | 65.78 |
M8 | Standard | T | 1906 | 5 | 49.45 |
L0a | Standard | A | 1905 | 6 | 52.69 |
L7* | Colonial | B | 1874 | 9 | 51.05 |
Average: | 55.15 |
1996/1997 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.