Tanya Fox | ||||
---|---|---|---|---|
96/97 | 97/98 | 98/99 | All | |
Games | 7 | 2 | 5 | 14 |
Rank | 5 | 7 | ||
Avg. score | 55.1 | 46.3 | 51.7 | 52.46 |
Tanya Fox | |||||
---|---|---|---|---|---|
1996–M3 | Heptarchy | M | 654 | 0 | 13.33 |
1996–M5b | Standard | F | 1905 | 9 | 87.23 |
1996–M6a | Youngstown | J | 1904 | 9 | 62.42 |
1996–M7b | Standard | R | 1904 | 7 | 65.78 |
1996–M8 | Standard | T | 1906 | 5 | 49.45 |
1997–L0a | Standard | A | 1905 | 6 | 52.69 |
1997–L7* | Colonial | B | 1874 | 9 | 51.05 |
1997–M8a | Standard | A | 1904 | 2 | 26.56 |
1998–E1 | Modern | U | 1998 | 9 | 65.97 |
1998–M9 | Bretwalda | L | 624 | 4 | 36.48 |
1998–M10 | Standard | R | 1904 | 7 | 61.39 |
1999–L1 | Bretwalda | W | 624 | 8 | 68.25 |
1999–L9 | Standard | E | 1905 | 3 | 33.38 |
1999–E7 | Standard | E | 1904 | 6 | 59.06 |
Average: | 52.46 |
Updated 2017-02-24
CU DipSoc home page.