Youngstown (homepage) | |||
---|---|---|---|
Pwr. | 96–M4a | 96–M6a | Avg. |
T | 97.2 | 82.1 | 89.63 |
J | 55.0 | 62.4 | 58.71 |
F | 53.0 | 60.2 | 56.61 |
N | 68.5 | 43.7 | 56.07 |
E | 36.0 | 74.4 | 55.22 |
C | 48.8 | 49.5 | 49.18 |
A | 53.0 | 36.5 | 44.76 |
G | 59.4 | 19.0 | 39.22 |
I | 15.4 | 47.6 | 31.52 |
R | 13.7 | 24.5 | 19.07 |
Updated 2017-02-24
CU DipSoc home page.