1996–M8 | |||||
---|---|---|---|---|---|
Standard, last year played: 1906 | |||||
R | Chris Kingsman | 9 | 1540 | 82.42 | 1906 |
G | Tariq Chaudhry | 8 | 1398 | 74.83 | 1906 |
A | Tristan Barback | 5 | 924 | 49.45 | 1906 |
T | Tanya Fox | 5 | 924 | 49.45 | 1906 |
F | Geoff Simons | 4 | 791 | 42.32 | 1906 |
E | James Wood | 3 | 670 | 35.87 | 1906 |
I | Will Wiles | 0 | 293 | 15.67 | 1904 |
Updated 2017-02-24
CU DipSoc home page.