Tariq Chaudhry | |||||
---|---|---|---|---|---|
M4b | Standard | T | 1904 | 9 | 90.19 |
M6a | Youngstown | I | 1904 | 7 | 47.62 |
M8 | Standard | G | 1906 | 8 | 74.83 |
L1a | Standard | A | 1905 | 5 | 48.66 |
L2a | Heptarchy | I | 655 | 5 | 43.70 |
L4 | Standard | G | 1905 | 0 | 18.12 |
L7* | Colonial | C | 1874 | 3 | 27.36 |
L8* | Colonial | T | 1873 | 6 | 39.09 |
Average: | 53.85 |
1996/1997 League table
Historical entry
Updated 2017-02-24
CU DipSoc home page.